
Vehicle Fitment
| Years | Make | Model | Submodel / Engine |
|---|---|---|---|
| 2019 | Ford | Mustang | Bullitt / 5.0L V8 Coyote Gen3 |
| 2015 - 2023 | Ford | Mustang | EcoBoost / 2.3L I4 EcoBoost |
| 2015 - 2017 | Ford | Mustang | GT / 5.0L V8 Coyote Gen2 |
| 2018 - 2023 | Ford | Mustang | GT / 5.0L V8 Coyote Gen3 |
| 2018 - 2022 | Ford | Mustang | GT Performance Package / 5.0L V8 Coyote Gen3 |
| 2018 - 2022 | Ford | Mustang | GT Performance Package Level 2 / 5.0L V8 Coyote Gen3 |
| 2015 - 2017 | Ford | Mustang | GT Premium / 5.0L V8 Coyote Gen2 |
| 2018 - 2023 | Ford | Mustang | GT Premium / 5.0L V8 Coyote Gen3 |
| 2021 - 2022 | Ford | Mustang | Mach 1 / 5.0L V8 Coyote Gen3 |


